China Economic Forecast to 2040 and Defence Budgets

Christian Science Monitor reports that China’s official military budget grew by 7.5% to 532 billion yuan

Wikipedia -the military budget of the united states

Estimate of Defense Budgets for China and the USA in Billions

Official Defense Budget Forecast Based on Fixed Percent of GDP

GDP Forecasts in Trillions of US Dollars

In the table below:
GDP is in Trillions of RMB in column 2 (china GDP) and
Trillions of USD in column 5 (China GDP USD Trillions) and
column 7 (USA GDP in trillions)

The Official Defence budgets for China (column 6) and US (column 8, the last column on the right) are in Billions.

China’s official defence budget can probably be doubled to estimate actual spending. China’s budget does not include purchases of foreign weapon systems, paramilitary and several other categories.

The US budget can be increased about 50% for defence related spending for homeland security, military in DOE budget, veterans administration, veterans pensions and other such spending.

......China..GDP..Currency China...China...........Budget
Year GDP ..Growth USD-RMB GDP USD Defence USA GDP US Defence
2009...32.8...8.0..  6.8.... 5.0....  72... 13.9... 650
2010...35.4...10.9.  6.6....5.6.... 81.... 14.0.... 685
2011...39.3...9..... 5.6....7.2.... 108.... 14.2.... 721
2012...42.8...9..... 5.1....8.6.... 129.... 14.5.... 767
2013...46.7...9..... 4.7....10.1.... 152....14.8.... 783
2014...50.9...9..... 4.2... 12.4... 185....15.2....807
2015...55.5...9..... 3.8... 14.8... 223....15.7....831
2016...60.4...9..... 3.5... 17.5... 263....16.2....856
2017...65.9...8..... 3.2... 20.8... 312....16.6.. 882
2018...71.2...8..... 3.0... 23.9... 359....17.1.. 908
2019...76.8...8..... 3.0... 25.8... 387... 17.6.. 935
2020...83.0...8..... 3.0... 27.9... 418... 18.2.. 963
2021...89.6...8..... 3.0... 30.1... 451... 18.7.. 992
2022...96.8...8..... 3.0... 32.5... 487... 19.3.. 1022
2023..104.6...8..... 3.0... 35.2... 527... 19.9.. 1053
2024..112.9...8..... 3.0... 37.9... 569... 20.5.. 1084
2025..121.9...8..... 3.0... 40.9... 614... 21.1.. 1117
2026..131.7...8..... 3.0... 44.2... 663... 21.7.. 1150
2027..140.9...8..... 3.0... 47.3...  709... 22.4.. 1185
2028..150.8...8..... 3.0... 50.6...  758... 23.0.. 1221
2029..161.3...8..... 3.0... 54.1...  811... 23.7.. 1257
2030..172.6...7..... 3.0... 57.8...  868... 24.4.. 1295
2031..184.7...7..... 3.0... 61.9...  928... 25.2.. 1334
2032..197.7...7..... 3.0... 66.2...  993... 25.9.. 1374
2033..211.5...7..... 3.0... 70.8...  1062.. 26.7.. 1415
2034..226.3...7..... 3.0... 75.7...  1136.. 27.5.. 1457
2035..242.1...7..... 3.0... 81.0...  1215.. 28.3.. 1501
2036..259.1...6..... 3.0... 86.7...  1300.. 29.2.. 1546
2037..274.6...6..... 3.0... 91.8...  1378.. 30.0.. 1593
2038..291.1...6..... 3.0... 97.3...  1460.. 30.9.. 1640
2039..308.6...6..... 3.0... 103.2..  1547.. 31.9.. 1689
2040..327.1...6..... 3.0... 109.3..  1640.. 32.8.. 1740

Advertising

Trading Futures
 
Nano Technology
 
Netbook     Technology News
 
Computer Software
   
Future Predictions

Thank You