India GDP forecast to 2015

Economy Watch has a forecast for the Indian economy to 2015. Economywatch has a projections from 2010 to 2015 based on OECD, IMF, UN, World Bank and CIA data.

My latest forecasts for China’s future GDP as well as the Economy watch forecast for China is at this link

India should get close to the GDP level of the United States in 2030 if they can maintain growth rates and have some currency appreciation. Around 2020 India should pass the economy of Germany and around 2025 India should pass Japan. The future ranking of the India economy in the world will also depend upon when India will surpass the economies of Brazil and Russia.

GDP is in Trillions and US dollar GDP is in Billions
Year GDP Rupee Growth Inflation...USD-Rupee USD GDP
2009 57.0          7     4        46           1240
2010 63.3          9     4        46           1376
2011 71.5          9     4        46           1555
2012 80.8          9     4        46           1757
2013 91.4          9     4        46           1986
2014 100.2         9     4        46           2244
2015 116.7         9     4        46           2536
2016 131.8         9     4        46           2866
2017 149.0         9     4        46           3238
2018 168.3         9     4        45           3740
2019 190.2         9     4        44           4323
2020 214.9         9     4        43           4998
2021 242.9         9     4        42           5782
2022 274.4         9     4        41           6693
2023 310.1         9     4        40           7753
2024 350.4         9     4        39           8985
2025 396.0         9     4        38          10420
2026 447.5         9     4        37          12093
2027 505.6         9     4        36          14045
2028 571.4         9     4        35          16324
2029 645.6         9     4        34          18989
2030 729.6         9     4        33          22108

If you liked this article, please give it a quick review on Reddit, or StumbleUpon. Thanks

Supporting Advertising

Business Success
   How to Make Money    
Executive Jobs   
Paid Surveys

Thank You

India GDP forecast to 2015

Economy Watch has a forecast for the Indian economy to 2015. Economywatch has a projections from 2010 to 2015 based on OECD, IMF, UN, World Bank and CIA data.

My latest forecasts for China’s future GDP as well as the Economy watch forecast for China is at this link

India should get close to the GDP level of the United States in 2030 if they can maintain growth rates and have some currency appreciation. Around 2020 India should pass the economy of Germany and around 2025 India should pass Japan. The future ranking of the India economy in the world will also depend upon when India will surpass the economies of Brazil and Russia.

GDP is in Trillions and US dollar GDP is in Billions
Year GDP Rupee Growth Inflation...USD-Rupee USD GDP
2009 57.0          7     4        46           1240
2010 63.3          9     4        46           1376
2011 71.5          9     4        46           1555
2012 80.8          9     4        46           1757
2013 91.4          9     4        46           1986
2014 100.2         9     4        46           2244
2015 116.7         9     4        46           2536
2016 131.8         9     4        46           2866
2017 149.0         9     4        46           3238
2018 168.3         9     4        45           3740
2019 190.2         9     4        44           4323
2020 214.9         9     4        43           4998
2021 242.9         9     4        42           5782
2022 274.4         9     4        41           6693
2023 310.1         9     4        40           7753
2024 350.4         9     4        39           8985
2025 396.0         9     4        38          10420
2026 447.5         9     4        37          12093
2027 505.6         9     4        36          14045
2028 571.4         9     4        35          16324
2029 645.6         9     4        34          18989
2030 729.6         9     4        33          22108

If you liked this article, please give it a quick review on Reddit, or StumbleUpon. Thanks

Supporting Advertising

Business Success
   How to Make Money    
Executive Jobs   
Paid Surveys

Thank You