Relative Economic Performance of Iran, Iraq, and Other Selected Countries 1970 to today

Ad Support : Nano Technology   Netbook    Technology News    Computer Software

Asia Times notes that Iran has vastly underperformed South Korea since 1970 in terms of GDP performance.


Here is compilation of information from wikipedia and nationmaster and CIA world fact books for GDP information for the end of each decade

Here is a list of nominal GDP mostly for 2006.


Country      GDP 1970   1980   1990    2000    2005   2010
USA              1025   2769   5757    9765    12417  14800
China              91.5  188.2  354.6  1198     2244   5365
India              60.4  181.8  316.9   460      806   1367
South Korea         8.9   63.8  263.8   512      791    991
Saudi Arabia        5.0  164.3  116.8   188      310    438
Iran               10.6   90.0  116.0   101      190    360
Egypt               7.7   22.9   43.1   100       90    216
Israel              5.4   21.8   52.5   115      123    199
Pakistan           10.0   23.7   40.0    73      111    178
Vietnam              ?     ?     14.2    31       53    103
Iraq                3.6   47.6   35.0    26       54     80
North Korea          ?     ?     28      22.6     29.6    ?



If you liked this article, please give it a quick review on Reddit, or StumbleUpon. Thanks

Supporting Advertising



Business Success
   How to Make Money    
Executive Jobs    
Paid Surveys

Thank You