World purchasing power GDP and emissions

Here we look at trending out forecasted purchasing power GDP and emissions. The average world CO2 emissions growth has been about 1.29% per year as an average over the last ten years.

GDP PPP is in billions.
Emissions are in millions of tons of CO2.
GDP PPP is from the IMF statistics and forecasts.
Emissions are from the British Petroleum annual report.

IMF has calculated about 4 to 7% GDP PPP growth from 2007 to 2017 and is forecasting about 5-6% gdp growth.

BP calculated an average CO2 emission growth of about 1.3% growth per year.

World PPP GDP is doubling from 2007 to 2020 and the emissions increase by about 20% at the same time.



Below GDP PPP is in billions and Emission are in millions of tons per year


Year	GDP PPP	Emissions	GDP %	E growth
2007	78000       30079		
2008	82630       30382	5.94%       1.01%
2009	83420       29714	0.96%       -2.20%
2010	89000       31072	6.69%       4.57%
2011	95100       31971	6.85%       2.89%
2012	100000      32318	5.15%       1.09%
2013	105600      32887	5.60%       1.76%
2014	111000      33018	5.11%       0.40%
2015	115600      33444	4.14%       1.29%
2016	120800      33875	4.50%       1.29%
2017	126900      34313	5.05%       1.29%
2018f	134679      34755	6.13%       1.29%
2019f	142928      35204	6.12%       1.29%
2020f	151500      35658	6.00%       1.29%
2021f	160100      36118	5.68%       1.29%
2022f	168786      36584	5.43%       1.29%
2023f	177993      37056	5.45%       1.29%
2024f	187783      37534	5.50%       1.29%
2025f	198111      38018	5.50%       1.29%
2026f	209007      38509	5.50%       1.29%
2027f	220502      39006	5.50%       1.29%
2028f	232630      39509	5.50%       1.29%
2029f	245424      40019	5.50%       1.29%
2030f	258923      40535	5.50%       1.29%

10 thoughts on “World purchasing power GDP and emissions”

Comments are closed.