The Largest Emerging Economies in 2015 according to the IMF

The IMF projections for the countries with the largest nominal GDP in 2015 are:

 
Rank Country         2010   2011   2012   2015 Annual % Status  
   * World         61,963 65,417 69,125 81,963     5.8%
   1 United States 14,624 15,157 15,824 18,029     4.3%
   2 China          5,745  6,422  7,170  9,982    11.7% Emerging
   3 Japan          5,391  5,683  5,878  6,517     3.9%
   4 Germany        3,306  3,358  3,454  3,729     2.4%
   5 France         2,555  2,591  2,665  2,945     2.9%
   6 UK             2,259  2,395  2,498  2,885     5.0%
   7 Brazil         2,024  2,193  2,327  2,789     6.6% Emerging
   8 Russia         1,477  1,678  1,867  2,499    11.1% Emerging
   9 India          1,430  1,598  1,762  2,412    11.0% Emerging
  10 Italy          2,036  2,055  2,110  2,289     2.4%
  11 Canada         1,564  1,633  1,701  1,880     3.7%
  12 Spain          1,375  1,366  1,399  1,540     2.3%
  13 Australia      1,220  1,298  1,338  1,480     3.9%
  14 South Korea      986  1,056  1,125  1,371     6.8% Emerging
  15 Mexico         1,004  1,041  1,114  1,349     6.1% Emerging
  16 Indonesia        695    777    850  1,111     9.8% Emerging
  17 Turkey           729    790    846  1,033     7.2% Emerging

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks

Featured articles

Ocean Floor Gold and Copper
   Ocean Floor Mining Company

var MarketGidDate = new Date();
document.write(”);